Can you fill in any further details?
To comment or to provide additional information, please email me using the link below.
| County | Name | Surname | Parish | Townland | Notes | Date | Source Record |
|---|---|---|---|---|---|---|---|
| Antrim | Patrick | Mc Menamin | Shankill | Dock Townparks Low's Court | 1857 | Griffith's | |
| Antrim | Charles | Mc Menamy | Shankill | Smithfield Townparks Miller's Lane | 1857 | Griffith's | |
| Armagh | Bernard | Mc Menamy | Eglish | Tullymore, Etra | 1857 | Griffith's | |
| Armagh | William | Mc Manaman | Loughgall | Ardress, East | 1857 | Griffith's | |
| Armagh | Ellen | Mc Manimy | Newtownhamilton | Tullyvallan | 1857 | Griffith's | |
| Armagh | William | Mc Menamy | Tynan | Annaghananny | 1857 | Griffith's | |
| Donegal | Anne | Mc Meneman | All Saints | Drummay | 1857 | Griffith's | |
| Donegal | Anne | Mc Meneman | All Saints | Drummay | 1857 | Griffith's | |
| Donegal | James | Mc Menamin | Aughnish | Roughpark | 1857 | Griffith's | |
| Donegal | John | Mcmenamin | Clonleigh | Ballybogan | 1857 | Griffith's | |
| Donegal | David | Mcmenamin | Clonleigh | Curraghalane | 1857 | Griffith's | |
| Donegal | Patrick | Mcmenamin | Clonleigh | Letterkenny Road | 1857 | Griffith's | |
| Donegal | Isabella | Mcmenamin | Clonleigh | Letterkenny Road | 1857 | Griffith's | |
| Donegal | Daniel | Mcmenamin | Clonleigh | Letterkenny Road | 1857 | Griffith's | |
| Donegal | Daniel | Mcmenamin | Clonleigh | Lifford | 1857 | Griffith's | |
| Donegal | Hugh | Mcmenamin | Clonleigh | Lifford Common | 1857 | Griffith's | |
| Donegal | Michael | Mcmenamin | Clonleigh | Lifford Common | 1857 | Griffith's | |
| Donegal | Mary | Mcmenamin | Clonleigh | Mulnagung | 1857 | Griffith's | |
| Donegal | Daniel | Mcmenamin | Clonleigh | Roughan | 1857 | Griffith's | |
| Donegal | Daniel | Mcmenamin | Clonleigh | Tideway | 1857 | Griffith's | |
| Donegal | James | Mcmenamin | Convoy | Artikellys | 1857 | Griffith's | |
| Donegal | Neal | Mcmenamin | Convoy | Aughagault Big | 1857 | Griffith's | |
| Donegal | Robert | Mcmenamin | Convoy | Lettermore | 1857 | Griffith's | |
| Donegal | Neal | Mcmenamin | Convoy | Lettermore | 1857 | Griffith's | |
| Donegal | Patrick | Mcmenamin | Convoy | Lettershanbo | 1857 | Griffith's | |
| Donegal | John | Mcmenamin | Convoy | Magheracorran | 1857 | Griffith's | |
| Donegal | Patrick | Mcmenamin | Convoy | Stroangibbagh | 1857 | Griffith's | |
| Donegal | Rose | Mcmenamin | Convoy | Stroangibbagh | 1857 | Griffith's | |
| Donegal | James | Mcmenamin | Convoy | Stroangibbagh | 1857 | Griffith's | |
| Donegal | Neal | Mc Menaman | Conwal | Ballymacool | 1857 | Griffith's | |
| Donegal | John | Mc Menemy | Conwal | Glenkeeragh | 1857 | Griffith's | |
| Donegal | John | Mc Menemy | Conwal | Glenkeeragh | 1857 | Griffith's | |
| Donegal | Margaret | Mc Menamin | Conwal | Letterleague | 1857 | Griffith's | |
| Donegal | William | Mc Menamin | Conwal | Letterleague | 1857 | Griffith's | |
| Donegal | James | Mc Menamin | Conwal | Letterleague | 1857 | Griffith's | |
| Donegal | Daniel | Mc Menamin | Conwal | Letterleague | 1857 | Griffith's | |
| Donegal | Denis | Mc Menamin | Conwal | Letterleague | 1857 | Griffith's | |
| Donegal | Patrick | Mc Menamin | Conwal | Letterleague | 1857 | Griffith's | |
| Donegal | John | Mc Menamin | Conwal | Milltown | 1857 | Griffith's | |
| Donegal | John | Mc Menamin | Conwal | Rareagh | 1857 | Griffith's | |
| Donegal | John | Mc Menamin | Conwal | Rareagh (Debaun) | 1857 | Griffith's | |
| Donegal | Denis | Mc Menamin | Conwal | Seacor | 1857 | Griffith's | |
| Donegal | John | Mc Menamin | Conwal | T/Letterkenny/Kilmacrenan-Road | 1857 | Griffith's | |
| Donegal | John | Mcmenamin | Donaghmore | Avaltygort | 1857 | Griffith's | |
| Donegal | Hugh | Mcmenamin | Donaghmore | Avaltygort | 1857 | Griffith's | |
| Donegal | John | Mcmenamin | Donaghmore | Ballyarrell | 1857 | Griffith's | |
| Donegal | John | Mcmenamin | Donaghmore | Belalt | 1857 | Griffith's | |
| Donegal | Neal | Mcmenamin | Donaghmore | Belalt | 1857 | Griffith's | |
| Donegal | Ellen | Mcmenamin | Donaghmore | Belalt | 1857 | Griffith's | |
| Donegal | Patrick | Mcmenamin | Donaghmore | Belalt | 1857 | Griffith's | |
| Donegal | Hugh | Mcmenamin | Donaghmore | Belalt | 1857 | Griffith's | |
| Donegal | Edward | Mcmenamin | Donaghmore | Belalt | 1857 | Griffith's | |
| Donegal | Hugh | Mcmenamin | Donaghmore | Corryaffrin | 1857 | Griffith's | |
| Donegal | John | Mcmenamin | Donaghmore | Corryaffrin | 1857 | Griffith's | |
| Donegal | Patrick | Mcmenamin | Donaghmore | Corryaffrin | 1857 | Griffith's | |
| Donegal | Hugh | Mcmenamin | Donaghmore | Dreenan | 1857 | Griffith's | |
| Donegal | Neal | Mcmenamin | Donaghmore | Dromore | 1857 | Griffith's | |
| Donegal | Michael | Mcmenamin | Donaghmore | Drumcannon | 1857 | Griffith's | |
| Donegal | James | Mcmenamin | Donaghmore | Glencovet | 1857 | Griffith's | |
| Donegal | Neal | Mcmenamin | Donaghmore | Goland | 1857 | Griffith's | |
| Donegal | John | Mcmenamin | Donaghmore | Monellan | 1857 | Griffith's | |
| Donegal | James | Mcmenamin | Donaghmore | Mounthall | 1857 | Griffith's | |
| Donegal | Bernard | Mcmenamin | Donaghmore | Navenny | 1857 | Griffith's | |
| Donegal | John | Mcmenamin | Donaghmore | Navenny | 1857 | Griffith's | |
| Donegal | James | Mcmenamin | Donaghmore | Navenny | 1857 | Griffith's | |
| Donegal | William | Mcmenamin | Donaghmore | Navenny | 1857 | Griffith's | |
| Donegal | Michael | Mcmenamin | Donaghmore | Navenny | 1857 | Griffith's | |
| Donegal | Peter | Mcmenamin | Donaghmore | Sallywood | 1857 | Griffith's | |
| Donegal | Hugh | Mc Menamin | Donegal | Ardinawark | 1857 | Griffith's | |
| Donegal | James | Mc Menamin | Donegal | Keadew Upper | 1857 | Griffith's | |
| Donegal | William | Mc Manemy | Fahan Lower | Ballymacarry | 1857 | Griffith's | |
| Donegal | Anthony | Mc Maniman | Inishkeel | Kingarrow | 1857 | Griffith's | |
| Donegal | Dominick | Mc Manamin | Inishkeel | Kingarrow | 1857 | Griffith's | |
| Donegal | James | McManamy | Inishkeel | Kingarrow | 1834 | Tithe Applot. | |
| Donegal | Eneas | McManman | Inishkeel | Kingarrow | 1834 | Tithe Applot. | |
| Donegal | Denis | McManama | Inishkeel | Kingarrow | 1834 | Tithe Applot. | |
| Donegal | Hugh | Mc Manamin | Inishkeel | Kingarrow | 1857 | Griffith's | |
| Donegal | Michl. | McManaman | Inishkeel | Meenadoan | 1834 | Tithe Applot. | |
| Donegal | Bridget | Mc Manamin | Inishkeel | Meenadoan | 1857 | Griffith's | |
| Donegal | Edward | McManomin | Inishkeel | Meenagolan | 1834 | Tithe Applot. | |
| Donegal | Edward | Mc Manamin | Inishkeel | Meenagolan | 1857 | Griffith's | |
| Donegal | John | Mc Manamin | Inishkeel | Meenagolan | 1857 | Griffith's | |
| Donegal | Michl. | Mc Manamin | Inishkeel | Meenagolan | 1857 | Griffith's | |
| Donegal | Peter | Mc Manamin | Inishkeel | Meenagolan | 1857 | Griffith's | |
| Donegal | Michl. | Mc Manamin | Inishkeel | Meenagolan | 1857 | Griffith's | |
| Donegal | Michael | Mc Manamin | Inishkeel | Meenagolan | 1857 | Griffith's | |
| Donegal | John | McManomin | Inishkeel | Meenagolan | 1834 | Tithe Applot. | |
| Donegal | Pat | McManomin | Inishkeel | Meenagolan | 1834 | Tithe Applot. | |
| Donegal | Peter | Mc Manamin | Inishkeel | Meenagolan | 1857 | Griffith's | |
| Donegal | Thomas | Mc Menamin | Kilbarron | T/Ballyshannon/College-Street | 1857 | Griffith's | |
| Donegal | John | Mc Menamin, Sr. | Killygarvan | Creeveoughter | 1857 | Griffith's | |
| Donegal | John | Mc Menamin | Killygarvan | Creeveoughter | 1857 | Griffith's | |
| Donegal | Francis | Mc Menamin | Killygarvan | Creeveoughter | 1857 | Griffith's | |
| Donegal | Edw. | Mc Menamin, Sr. | Killygarvan | Creeveoughter | 1857 | Griffith's | |
| Donegal | Ed. | Mc Menamin, Jr. | Killygarvan | Creeveoughter | 1857 | Griffith's | |
| Donegal | William | Mc Menamin | Kilmacrenan | Drumdeevin | 1857 | Griffith's | |
| Donegal | John | Mc Menamin | Kilmacrenan | Drumdeevin | 1857 | Griffith's | |
| Donegal | John | Mc Menamin | Kilmacrenan | Elly | 1857 | Griffith's | |
| Donegal | Peter | Mcmenamin | Kilteevoge | Altlahan | 1857 | Griffith's | |
| Donegal | Patrick | Mcmenamin | Kilteevoge | Altlahan | 1857 | Griffith's | |
| Donegal | John | Mcmenamin | Kilteevoge | Arbatt | 1857 | Griffith's | |
| Donegal | Anne | Mcmenamin | Kilteevoge | Arbatt | 1857 | Griffith's | |
| Donegal | Cornls. | Mcmenamin | Kilteevoge | Arbatt | 1857 | Griffith's | |
| Donegal | Patrick | Mcmenamin | Kilteevoge | Bindoo | 1857 | Griffith's | |
| Donegal | Winifred | Mcmenamin | Kilteevoge | Bindoo | 1857 | Griffith's | |
| Donegal | James | Mcmenamin | Kilteevoge | Carrickmahon | 1857 | Griffith's | |
| Donegal | Neal | Mcmenamin | Kilteevoge | Cashel | 1857 | Griffith's | |
| Donegal | Patrick | Mcmenamin | Kilteevoge | Cashel | 1857 | Griffith's | |
| Donegal | Neal | Mcmenamin | Kilteevoge | Corraine | 1857 | Griffith's | |
| Donegal | Daniel | Mcmenamin | Kilteevoge | Corraine | 1857 | Griffith's | |
| Donegal | James | Mcmenamin | Kilteevoge | Corraine | 1857 | Griffith's | |
| Donegal | Daniel | Mcmenamin, Jr. | Kilteevoge | Corraine | 1857 | Griffith's | |
| Donegal | John | Mcmenamin | Kilteevoge | Corraine | 1857 | Griffith's | |
| Donegal | Michael | Mcmenamin | Kilteevoge | Corraine | 1857 | Griffith's | |
| Donegal | John | Mcmenamin | Kilteevoge | Glashagh More | 1857 | Griffith's | |
| Donegal | Patrick | Mcmenamin | Kilteevoge | Glashagh More | 1857 | Griffith's | |
| Donegal | Peter | Mcmenamin | Kilteevoge | Kinnaderry | 1857 | Griffith's | |
| Donegal | James | Mcmenamin | Kilteevoge | Lettershanbo | 1857 | Griffith's | |
| Donegal | Owen | Mcmenamin | Kilteevoge | Lettershanbo | 1857 | Griffith's | |
| Donegal | Neal | Mcmenamin | Kilteevoge | Lettershanbo | 1857 | Griffith's | |
| Donegal | William | Mcmenamin | Kilteevoge | Mooneennahasragh | 1857 | Griffith's | |
| Donegal | James | Mcmenamin | Kilteevoge | Mooneennahasragh | 1857 | Griffith's | |
| Donegal | Patrick | Mcmenamin | Kilteevoge | Tonduff | 1857 | Griffith's | |
| Donegal | Charles | Mcmenamin | Kilteevoge | Tonduff (Thompson) | 1857 | Griffith's | |
| Donegal | John | Mcmenamin | Kilteevoge | Tonduff (Thompson) | 1857 | Griffith's | |
| Donegal | Michael | Mc Menamin | Leck | Calhame | 1857 | Griffith's | |
| Donegal | Dominick | Mc Menamin | Mevagh | Carrick | 1857 | Griffith's | |
| Donegal | Winifred | Mc Menamin | Mevagh | Glenkeo | 1857 | Griffith's | |
| Donegal | James | Mc Menamin | Raphoe | Ballyholey, Far | 1857 | Griffith's | |
| Donegal | Unity | Mcmenamin | Stranorlar | Ballybofey | 1857 | Griffith's | |
| Donegal | Edward | Mcmenamin | Stranorlar | Ballybofey | 1857 | Griffith's | |
| Donegal | Neal | Mcmenamin | Stranorlar | Ballybofey | 1857 | Griffith's | |
| Donegal | James | Mcmenamin | Stranorlar | Ballybofey | 1857 | Griffith's | |
| Donegal | Peter | Mcmenamin | Stranorlar | Cappry | 1857 | Griffith's | |
| Donegal | Thomas | Mcmenamin | Stranorlar | Creggan | 1857 | Griffith's | |
| Donegal | Thomas | Mcmenamin | Stranorlar | Creggan | 1857 | Griffith's | |
| Donegal | Patrick | Mcmenamin | Stranorlar | Curraghomongan | 1857 | Griffith's | |
| Donegal | John | Mcmenamin | Stranorlar | Dooish | 1857 | Griffith's | |
| Donegal | Hanna | Mcmenamin | Stranorlar | Dooish | 1857 | Griffith's | |
| Donegal | Phillip | Mcmenamin | Stranorlar | Dooish | 1857 | Griffith's | |
| Donegal | Hanna | Mcmenamin | Stranorlar | Dooish | 1857 | Griffith's | |
| Donegal | Thomas | Mcmenamin | Stranorlar | Kilross | 1857 | Griffith's | |
| Donegal | John | Mcmenamin | Stranorlar | Knockfair | 1857 | Griffith's | |
| Donegal | William | Mcmenamin | Stranorlar | Mullandrait | 1857 | Griffith's | |
| Donegal | Connor | Mc Menamin | Templecarn | Grousehall | 1857 | Griffith's | |
| Donegal | Charles | Mc Menamin | Templecarn | Grousehall | 1857 | Griffith's | |
| Donegal | Cornls. | Mc Menamin | Templecarn | Grousehall | 1857 | Griffith's | |
| Donegal | Bryan | Mc Menamin | Templecarn | Grousehall | 1857 | Griffith's | |
| Donegal | John | Mc Menamin | Templecrone | Sheskinarone | 1857 | Griffith's | |
| Dublin | Catherine | Mc Menamy | Dublin City | Trinity Ward Brunswick Street Great | 1857 | Griffith's | |
| Dublin | Catherine | Mcmenamy | St. Marks | Brunswick-Street, Great | 1857 | Griffith's | |
| Fermanagh | James | Mc Menimin | Magheracross | Craghan | 1857 | Griffith's | |
| Fermanagh | Edward | Mc Menamin | Magheraculmoney | Rosscolban | 1857 | Griffith's | |
| Fermanagh | Edward | Mc Menamin | Magheraculmoney | T/Kesh | 1857 | Griffith's | |
| Fermanagh | William | Mc Menamin | Magheraculmoney | T/Kesh | 1857 | Griffith's | |
| Leitrim | Martin | Mc Menamon | Killanummery | Killeen | 1857 | Griffith's | |
| Londonderry | William | McMaman | Ahanloo | 1831 | Census | ||
| Londonderry | David | Mc Manimin | Bovevagh | Muldonagh | 1857 | Griffith's | |
| Londonderry | John | Mc Menamin | Clondermot | Stradreagh Beg | 1857 | Griffith's | |
| Londonderry | Edward | Mc Menamy | Clondermot | Ardmore | 1857 | Griffith's | |
| Londonderry | Edward | Mc Menamin | Clondermot | Cah | 1857 | Griffith's | |
| Londonderry | Peter | Mc Menamin | Clondermot | Carnafarn | 1857 | Griffith's | |
| Londonderry | John | Mc Menamin | Clondermot | Templetown | 1857 | Griffith's | |
| Londonderry | Patrick | Menamin | Clondermot | Town of Derry/Fountain Hill | 1857 | Griffith's | |
| Londonderry | James | Mc Menamin | Cumber Upper | Cregg | 1857 | Griffith's | |
| Londonderry | John | Mc Menamin | Cumber Upper | Cregg | 1857 | Griffith's | |
| Londonderry | David | Mc Menamin | Faughanvale | Dunglade (Glebe) | 1857 | Griffith's | |
| Londonderry | Sarah | Mc Menamin | Faughanvale | Glebe | 1857 | Griffith's | |
| Londonderry | Robert | Mc Menamy | Faughanvale | Mc Lean & Partners Division | 1857 | Griffith's | |
| Londonderry | David | Mc Menamin | Faughanvale | Minegallagher Glebe | 1857 | Griffith's | |
| Londonderry | Bryan | Mc Menamin | Learmount | Caranreagh | 1857 | Griffith's | |
| Londonderry | John | McMann | Magherafelt | 1831 | Census | ||
| Londonderry | John | Mc Menamy | Magherafelt | T/Magherafelt/Castledawson St. | 1857 | Griffith's | |
| Londonderry | Edward | Mc Menamin | Magherafelt | T/Magherafelt/Town Parks | 1857 | Griffith's | |
| Londonderry | John | McManaway | Mayherafelt | 1831 | Census | ||
| Londonderry | Willaim | McMenony | Templemore | 1831 | Census | ||
| Londonderry | Denis | McMenwony | Templemore | 1831 | Census | ||
| Londonderry | John | Mc Menamin | Templemore | Ballynagard | 1857 | Griffith's | |
| Londonderry | John | Mc Menamin | Templemore | Ballynagard | 1857 | Griffith's | |
| Londonderry | John | Mc Menamin | Templemore | Ballynashallog | 1857 | Griffith's | |
| Londonderry | James | Mc Menamin | Templemore | Edenballymore | 1857 | Griffith's | |
| Londonderry | James | Mc Menemy | Templemore | T/Derry/Bishop Street | 1857 | Griffith's | |
| Londonderry | James | Mc Menemy | Templemore | T/Derry/Fountain St. | 1857 | Griffith's | |
| Londonderry | Hugh | Mc Menamin | Templemore | T/Derry/Fountain Street | 1857 | Griffith's | |
| Londonderry | William | Mc Menamin | Templemore | T/Derry/Lone Moor | 1857 | Griffith's | |
| Londonderry | John | Mc Menamin | Templemore | T/Derry/Long Tower | 1857 | Griffith's | |
| Londonderry | Bryan | McMinimin | Upper Cumber | 1831 | Census | ||
| Londonderry | Bryan | McMinimin | Upper Cumber | 1831 | Census | ||
| Londonderry | James/Joseph | McMinimin | Upper Cumber | 1831 | Census | ||
| Londonderry | Bryan | McMinimin | Upper Cumber | 1831 | Census | ||
| Londonderry | Bryan | McMinimin | Upper Cumber | 1831 | Census | ||
| Londonderry | John | McMinimin | Upper Cumber | 1831 | Census | ||
| Londonderry | Richard | McMinimin | Upper Cumber | 1831 | Census | ||
| Londonderry | Patrick | McMinemin | Upper Cumber | 1831 | Census | ||
| Londonderry | James/Joseph | McMinimin | Upper Cumber | 1831 | Census | ||
| Londonderry | Widow | McMinimin | Upper Cumber | 1831 | Census | ||
| Londonderry | Widow | McMinimin | Upper Cumber | 1831 | Census | ||
| Londonderry | Widow | McMinimin | Upper Cumber | 1831 | Census | ||
| Londonderry | William | McMinimin | Upper Cumber | 1831 | Census | ||
| Londonderry | William | McMinimin | Upper Cumber | 1831 | Census | ||
| Londonderry | Richard | McMinimon | Upper Cumber | 1831 | Census | ||
| Londonderry | Richard | McMinimon | Upper Cumber | 1831 | Census | ||
| Londonderry | Shela | McMinamin | Upper Cumber | 1831 | Census | ||
| Londonderry | Patrick | McMinemin | Upper Cumber | 1831 | Census | ||
| Londonderry | John | McMinimin | Upper Cumber | 1831 | Census | ||
| Londonderry | Bryan | McMinimin | Upper Cumber Parish | 1831 | Census | ||
| Londonderry | Bryan | McMinimin | Upper Cumber Parish | 1831 | Census | ||
| Londonderry | William | McMinimin | Upper Cumber Parish | 1831 | Census | ||
| Londonderry | Richard | McMinimin | Upper Cumber parish | 1831 | Census | ||
| Londonderry | John | McMinimin | Upper Cumber Parish | 1831 | Census | ||
| Londonderry | Patrick | McMinemin | Upper Cumber Parish | 1831 | Census | ||
| Londonderry | Shela | McMinamin | Upper Cumber Parish | 1831 | Census | ||
| Londonderry | Rachel | McMinimin | Upper Cumber Parish | 1831 | Census | ||
| Mayo | Thomas | Mc Manmon | Addergoole | Claggarnagh, West | 1857 | Griffith's | |
| Mayo | Thomas | Mc Mannamon | Achill | Doogort, East | 1857 | Griffith's | |
| Mayo | Patrick | Mc Manamon | Achill | Bellanasally | 1857 | Griffith's | |
| Mayo | Patrick | Mc Mannamon | Achill | Dooega | 1857 | Griffith's | |
| Mayo | Terrence | Mc Mannamon | Achill | Doogort, East | 1857 | Griffith's | |
| Mayo | Catherine | Mc Mannamon | Achill | Doogort, East | 1857 | Griffith's | |
| Mayo | Bryan | Mc Mannamon | Achill | Doogort, East | 1857 | Griffith's | |
| Mayo | Bryan | Mc Mannamon | Achill | Doogort, West | 1857 | Griffith's | |
| Mayo | Patrick | Mc Manamon | Achill | Dookinelly | 1857 | Griffith's | |
| Mayo | Patrick | Mc Mannamon | Achill | Dookinelly | 1857 | Griffith's | |
| Mayo | Hugh | Mc Mannamon | Achill | Slievemore | 1857 | Griffith's | |
| Mayo | James | Mc Mannamon | Achill | Tonatanvally | 1857 | Griffith's | |
| Mayo | John | Mc Mannamon | Achill | Tonatanvally | Red | 1857 | Griffith's |
| Mayo | John | Mc Mannamon | Achill | Tonatanvally | 1857 | Griffith's | |
| Mayo | Jno. | Mc Mannamon | Achill | Tonatanvally | 1857 | Griffith's | |
| Mayo | Phelim | Mc Manmon | Addergoole | Bracklagh | 1857 | Griffith's | |
| Mayo | James | Mc Manmon | Addergoole | Bracklagh | 1857 | Griffith's | |
| Mayo | Martin | Mc Manmon | Addergoole | Bracklagh | 1857 | Griffith's | |
| Mayo | James | Mc Manmon | Addergoole | Claggarnagh, West | 1857 | Griffith's | |
| Mayo | Neil | Mc Manmon | Addergoole | Claggarnagh, West | 1857 | Griffith's | |
| Mayo | Mary | Mc Manmon | Addergoole | Claggarnagh, West | 1857 | Griffith's | |
| Mayo | Francis | Mc Manmon | Addergoole | Claggarnagh, West | 1857 | Griffith's | |
| Mayo | Peter | Mc Manmon | Addergoole | Claggarnagh, West | 1857 | Griffith's | |
| Mayo | Peter | Mc Manmon | Addergoole | Curraghmore | 1857 | Griffith's | |
| Mayo | Neil | Mc Manmon | Addergoole | Gortnahelita | 1857 | Griffith's | |
| Mayo | Denis | Mc Manmon | Addergoole | Gortnahelita | 1857 | Griffith's | |
| Mayo | Michael | Mc Manmon | Aglish | T/Castlebar/Collector's Lane | 1857 | Griffith's | |
| Mayo | James | Mc Manmon | Aglish | T/Castlebar/New Antrim St. | 1857 | Griffith's | |
| Mayo | Mary | Mc Manmon | Annagh | Cloondaff | 1857 | Griffith's | |
| Mayo | James | Mc Manmon | Annagh | Cloondaff | 1857 | Griffith's | |
| Mayo | Bridget | Mc Manmon | Annagh | Cloondaff | 1857 | Griffith's | |
| Mayo | Daniel | Mc Manmon | Annagh | Cloondaff | 1857 | Griffith's | |
| Mayo | Martin | Mc Manmon | Annagh | Cloondaff | 1857 | Griffith's | |
| Mayo | Patrick | Mc Manmon | Annagh | Cloondaff | 1857 | Griffith's | |
| Mayo | Thomas | Mc Manaman | Burrishoole | Bleachyard | 1857 | Griffith's | |
| Mayo | Thomas | Mc Manaman | Burrishoole | Camcloon Beg | 1857 | Griffith's | |
| Mayo | Michael | Mc Manmon | Burrishoole | Derryloughan, North | 1857 | Griffith's | |
| Mayo | John | Mc Manmon | Burrishoole | Glennamong | 1857 | Griffith's | |
| Mayo | Francis | Mc Manmon | Burrishoole | Glennamong | 1857 | Griffith's | |
| Mayo | Ellen | Mc Manmon | Burrishoole | Gortfahy | 1857 | Griffith's | |
| Mayo | Patrick | Mc Manomon | Burrishoole | Graffy | 1857 | Griffith's | |
| Mayo | Rose | Mc Manmon | Burrishoole | Knockbrega | 1857 | Griffith's | |
| Mayo | Patrick | Mc Manomon | Burrishoole | Newport | 1857 | Griffith's | |
| Mayo | Patrick | Mc Manomon | Burrishoole | Newport, Barrack-Hill | 1857 | Griffith's | |
| Mayo | Thomas | Mc Manomon | Burrishoole | Newport, George's-Street | 1857 | Griffith's | |
| Mayo | John | Mc Manmon | Burrishoole | Roskeen, South | 1857 | Griffith's | |
| Mayo | Owen | Mc Manmon | Burrishoole | Roskeen, South | 1857 | Griffith's | |
| Mayo | Frank | Mc Manmon | Burrishoole | Skerdagh, Upper | 1857 | Griffith's | |
| Mayo | John | Mc Manmon | Burrishoole | Skerdagh, Upper | 1857 | Griffith's | |
| Mayo | Neal | Mc Manmon | Burrishoole | Srahmore | 1857 | Griffith's | |
| Mayo | Frank | Mc Manmon | Burrishoole | Srahmore | 1857 | Griffith's | |
| Mayo | John | Mc Manmon | Burrishoole | Srahmore | Ned | 1857 | Griffith's |
| Mayo | Michael | Mc Manmon | Burrishoole | Srahmore | 1857 | Griffith's | |
| Mayo | Patrick | Mc Manmon | Crossmolina | Tubbrid More | 1857 | Griffith's | |
| Mayo | Maud | Mc Manmon | Crossmolina | Tubbrid More | 1857 | Griffith's | |
| Mayo | Patrick | Mc Manamon | Islandeady | Beltra | 1857 | Griffith's | |
| Mayo | Patrick | Mc Manmon | Islandeady | Beltra | 1857 | Griffith's | |
| Mayo | Philip | Mc Manmon | Islandeady | Kilgarve | 1857 | Griffith's | |
| Mayo | Mary | Mc Manmon | Islandeady | Lappallagh | 1857 | Griffith's | |
| Mayo | John | Mc Manmon | Islandeady | Tawnyeeny | 1857 | Griffith's | |
| Mayo | Bryan | Mc Manmon | Kilcommon | Doona | 1857 | Griffith's | |
| Mayo | Anthony | Mc Mannumna | Kilcommon | Aughness | 1857 | Griffith's | |
| Mayo | Sarah | Mc Manmon | Kilcommon | Ballybeg | 1857 | Griffith's | |
| Mayo | Rose | Mc Manmon | Kilcommon | Bangor | 1857 | Griffith's | |
| Mayo | Rosanna | Mc Manmon | Kilcommon | Bangor | 1857 | Griffith's | |
| Mayo | Anthony | Mc Manmon | Kilcommon | Bellagarvaun | 1857 | Griffith's | |
| Mayo | James | Mc Manmon | Kilcommon | Claggan | 1857 | Griffith's | |
| Mayo | Cornelius | Mc Manmon | Kilcommon | Claggan | 1857 | Griffith's | |
| Mayo | Peter | Mc Manmon | Kilcommon | Claggan | 1857 | Griffith's | |
| Mayo | Patrick | Mc Manmon | Kilcommon | Cloontakilla | 1857 | Griffith's | |
| Mayo | Dl. | Mc Manmon | Kilcommon | Doona | Neale | 1857 | Griffith's |
| Mayo | Phelim | Mc Manmon | Kilcommon | Doona | 1857 | Griffith's | |
| Mayo | Phm. | Mc Manmon | Kilcommon | Doona | Neale | 1857 | Griffith's |
| Mayo |